SaveMap BaseT\Map\TUND\m2.map

AtiveMp 0

AtiveEp 0

Player User111

Tank0ADD 412672 4

Tank1ADD 0 1

MapScore
 - Tank 0
 - Boss 0
 - Dzot 0
 - Gun 0
 - Recov 0
 - Bonus 0
 - Box 0
 - All 0

IndexTank 4

LastReSpawnTime 303

TankList
  Tank 0 37 9 6 1 0 
  Tank 1 0 13 4 1 28 
  Tank 2 42 8 9 1 0 
  Tank 3 298 8 6 2 0 
  Tank 4 42 15 8 3 0 
  Tank 5 282 12 7 2 0 
  Tank 6 0 5 16 2 28 
  Tank 7 0 8 16 2 28 
  Tank 8 0 14 16 2 28 
  Tank 9 0 17 16 2 28 
  Tank 10 0 5 16 2 28 
  Tank 11 0 8 16 2 28 
  Tank 12 0 14 16 2 28 
  Tank 13 0 17 16 2 28 
  Tank 14 0 5 16 2 28 
  Tank 15 0 8 16 2 28 
  Tank 16 0 14 16 2 28 
  Tank 17 0 17 16 2 28 
  Tank 18 0 5 16 2 28 
  Tank 19 0 8 16 2 28 
  Tank 20 0 14 16 2 28 
  Tank 21 0 17 16 2 28 
  Tank 22 0 5 16 2 28 
  Tank 23 0 8 16 2 28 
EndTankList

BulletList
  Bullet 0 0 3 9 91.7999724 95.0 2.2 1.5707963 
  Bullet 1 0 5 13 119.4000396 85.0001754 2.2 4.7123889 
  Bullet 2 0 0 5 69.8137893 101.9179 3.0 5.521306 
  Bullet 3 0 0 5 83.5984878 107.9552993 3.0 6.2194375 
  Bullet 4 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 5 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 6 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 7 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 8 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 9 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 10 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 11 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 12 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 13 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 14 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 15 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 16 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 17 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 18 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 19 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 20 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 21 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 22 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 23 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 24 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 25 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 26 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 27 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 28 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 29 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 30 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 31 0 0 0 0.0 0.0 0.0 0.0 
EndBulletList

Wall
  ln "                                          " 
  ln "                                          " 
  ln "                                          " 
  ln "                                          " 
  ln "                                          " 
  ln "                                          " 
  ln "                                          " 
  ln "                                          " 
  ln "                                          " 
  ln "                                          " 
  ln "        ##  ####                          " 
  ln "        ##  ####                          " 
  ln "              ######&&                    " 
  ln "              ######&&                    " 
  ln "                                          " 
  ln "                                          " 
  ln "                              ####        " 
  ln "                              ####        " 
  ln "                                          " 
  ln "                                          " 
  ln "                  &&&&&&      ##          " 
  ln "                   &&&&&      ##          " 
  ln "                  &&  &&                  " 
  ln "                  &&  &7                  " 
  ln "          ####                            " 
  ln "          ####                            " 
  ln "                                          " 
  ln "                                          " 
  ln "          ##                ##  ##        " 
  ln "          ##                ##  ##        " 
  ln "          ##                              " 
  ln "          ##                              " 
  ln "                                          " 
  ln "                                          " 
  ln "                                          " 
  ln "                                          " 
  ln "                                          " 
  ln "                                          " 
  ln "                                          " 
  ln "                                          " 
EndWall

EventList
  ev 0 0 0 15 13 0 150 3 0 0 0 155.0 135.0 
  ev 1 0 0 15 9 0 150 3 0 0 0 155.0 95.0 
  ev 2 61 1 5 9 0 150 78 0 0 0 55.0 95.0 
  ev 3 0 0 5 13 0 150 3 0 0 0 55.0 135.0 
  ev 4 0 0 10 15 0 150 3 0 0 0 105.0 155.0 
  ev 5 0 0 10 11 0 100 73 0 0 0 105.0 115.0 
  ev 6 0 0 17 6 0 1 1 0 0 0 175.0 65.0 
  ev 7 0 0 0 0 0 0 0 0 0 0 0.0 0.0 
  ev 8 0 0 0 0 0 0 0 0 0 0 0.0 0.0 
  ev 9 0 0 0 0 0 0 0 0 0 0 0.0 0.0 
  ev 10 0 0 0 0 0 0 0 0 0 0 0.0 0.0 
  ev 11 0 0 0 0 0 0 0 0 0 0 0.0 0.0 
  ev 12 0 0 0 0 0 0 0 0 0 0 0.0 0.0 
  ev 13 0 0 0 0 0 0 0 0 0 0 0.0 0.0 
  ev 14 0 0 0 0 0 0 0 0 0 0 0.0 0.0 
  ev 15 0 0 0 0 0 0 0 0 0 0 0.0 0.0 
EndEventList

ItemList
  it 0 0 0 85.0 0.0999999 85.0 
  it 1 0 0 25.0 0.0999999 25.0 
  it 2 0 0 25.0 0.0999999 25.0 
  it 3 0 0 25.0 0.0999999 25.0 
EndItemList

